Rotten Groton Hash House Harriers
  • About
  • Your first hash
  • Find the next hash on Meetup
  • Hareline
  • Hash Hymnal (Songbook)
  • Your Virgin Lay: Haring Guide
  • Haberdashery
  • Our Facebook Page
    • Contact

Hareline
To view on your Smartphone, click on "Version: WEB" at bottom of page.

Hares
NEED A HARE
NEED A HARE
NEED A HARE
NEED A HARE
​NEED A HARE
​NEED A HARE
WPTB EZ Keyless Entry
In U End O Hashy Beerday
​Just Jeremy & Fudgepacker
Just Will & Fudgepacker
​Beefwhore, INU & FudgePacker
Mud Me Tinder and Double Wide
​Rotator Muff
​All I Need is C*ock
​WETSPOT and Just Jona
​Ol'Hump and Double Wide
​C*ck Island! Philly Cheese D*ck and DWWD
​FUDGEPacker
​Just Christine Virgin Trail
Ol' Hump and FUDGEPacker
​All You Need is C*ock & INU
​Mud Me Tinder
​Double Wide and Just John's Virgin Trail
​Philly Cheese D*ck
Wet Spot, Just John and Double Wide
​Hurl and Fudge Packer
​Rotator Muff-Blizzard Song Practice
​FUDGE Packer
​Wet Spot & Just Jona
​MisMan Haring
​Rotator Muff
​Just Emily & Just John
​EZ & Beaver
​Circle Jerk AKA Noloft and Tinkle
INU & Fudge Packer
​Philly Cheese D*ck
​Fancy Lady Bacon
​Wet Spot, Fudge Packer, Double W & EZ
​Just Emily, Just John & Philly
​Huh?, Flick & Marty McDie
Rotator Muff
​WetSpot & Just Jona
Inu and Fudgepacker
Just Emily, Crisco & Philly

​WetSpot and Binoc
​​Red Dress-EZ
​Tinkle and NoLoft
Just Crystal and Heinz 69

​Fudgepacker​​
​Erin Go Braughless-
Philly and DoubleW
SpatchCock
Anti Val-Hurl and Flick
​EZ and Beaver- Travel SKASH
Rotator Muff
WetSpot and Public Enema
Hashmas-​​​​Mismanagement
​​​Heinz 69 & Double Wide
​​Tinkle & Noloft
​​CranskGiving-WetSpot,​​FudgeP & Innuendo
​​World Peace Through Beer- EZ & Beaver​
​​WetSpot
BI Bhash-​​Philly & Ahoy F*ck Boi

​​AL Matt and WetSpot
​​Sweet Sweet Crisco Queen
8nalversary - ​​Just Susanna & Philly
​​Buttcracker
Rotator Muff
EZ & WetSpot
​​Just Sarah & Beef Whore
​​Just Paige & Rotator Muff
​​In-U-End-Oh and Fudgepacker
​​STD #4-Noloft & Tinkle
STD #3-Rotator Muff​
​​STD #2-Beef Whore
​​Social Trail of Distance (STD) 1-EZ
​​Erin Go Braughless-GF,PCD,& Just Ethan
​​Leap Hash-Rotator Muff
Anti VD-Flick​
​​Ski Hash-EZ
​​Fudgepacker & Innuendo
​​Salty Taco
​​Hashmas-Just Joseph & Beef Whore
Just Adrienne & Binoc
​​Noloft
​​Heinz 69
WPTB 2019-EZ​​
​​Double Wide Whiskey D*ck
​​Lord of the Rim
Block Island Bash-Philly​

Tick N Dale​
7th Anal GF & Philly​​
EZ & BBF
Just Bill & EZ
Tick N Dale​
BBF
BBF
EZ
Philly
BBF
RotatorMuff
​BBF
Erin Go Braless - GF & Philly

​​No hare
SS Crisco Queen

Buttcracker
GF
GF & NFN ZacH
IFYG

EZ
NFN Zach
Philly
​Halloween Hash - Tick
WPTB 2018 - EZ
Philly
Tick N Dale
Buttcracker
​​6th Analversary - Mismanagement
​Philly?

The Kid
​EZ
EZ
​​RotatorMuff
Rim,Tick
C*CK ISLAND - PHILLY & BINOC

The Kid & Fire in da Hoe
NFN David
RED DRESS - IFYG
Mud Me & NFN Zach
Philly
​​April Fools - DDD
Erin Go Braless - IFYG

PyeongCHUG'18 BeerMile - EZ
Fire in da Ho & RIM
​Ski Hash- Philly
​Thailor
​NFN Chaize

IFYG
BINOC
12 DDs of Hashmas - PhAlice & DDD
IFYG
Ice Age Hash - Philly & EZ
​Halloween - ​DDD, NFN Brandi/Dan
​World Peace Through Beer - EZ
Faster & Funnier Trail - Poon & Binoc
Phalice & Silent
​IFYG & Justs Chaz & Rayne
Buttcraker & Rotator Muff​
Faster & Funnier Trail - Philly
​Man-Aids & Just Kira
HASHMAT 10 (Fri Binoc)
​Cock-A-Razzi & DOwn Down

5th ANALVERSARY- Philly & IFYG
Faster & Funnier Trail - EZ
​Cock-A-Razzi
Poontanical & Philly
​C*CK ISLAND - PHILLY & BINOC
C*CK ISLAND - PHILLY & BINOC
SBH3 MYWHORIAL INVASION
RED DRESS - IFYG
Cinco De Huevos (Pub Crawl)
NFN Truly & NFN Josh

Binoc and Balls
Pick Up Hash/Drinking Practice
NFN Melanie & NFN Savannah
ERIN GO BRALESS - IFYG
​Philly Cheese D*ck
RIM a& NFN Larry
Philly & Rim
Ski Hash
Poontanical
Philly Cheese D*ck
Amelia Airshart
Hashmas- Humpty & PhAlice
NFN James
Philly & NFN Phil
CLOWN-A-PALOOZA - Binoc
WPTB-EZ
Pick Up Hash
Svannah's Virgin Lay
Amelia & NFN Brandi
NFNs Kelly & MJ
IFYG & NFN Phil
Public Enema
HASHMAT (Fri Binoc)
ANALVERSARY-Mismanagmnt
PCD & NFN Shannon
IFYG
NFN Emily's Virgin Lay
C*ck Island-PCD & Binoc
C*ck Island-PCD & Binoc

Travel Hash-SBH3 MyWhorial Day
$5 Creampie
Amelia Airshart

Flick/EZ
Pick Up Hash
RED DRESS R*n- Crisco
Philly Cheese D*ck

NFN Mike & Co hare NFN Emily
Erin Go Braless-Mini & IFYG
Amelia Airshart
​Thailor & Flick
NFN Cody, Balls & NFN Emily
SKI HASH - Mini
NFNs Ramsey & Kelly
Thailor
Holiday-IFYG & NFN Cody
Mini & NFN James
IFYG
Halloween- Amelia & NFN Erin
WPTB - EZ & IFYG
Masterhater
Philly Cheese D*ck
EZ & IFYG
Masterhater & Thailor
Amelia Airshart
Balls Crawl- PCD & Balls
NFN Mike & Mini
Pick Up Hash
Thailor
Dances with Balls
Mini
Masterhater & TTT(NH4)
ANALVERSARY- EZ & IFYG
Binocucock
Thailor
Pick Up Hash
Public Enema
NFN Robby & $5 Creampie
Red Dress-EZ
Rip Van Wrinkle
NoLoft
$5 Creampie & Amelia
Erin Go Braless-EZ & Mini
EZ & IFYG
Tranny & Cunniwontus
Mini
Amelia & Balls
Public Enema & $5 Creampie
JTF (Northboro H3)
Bad Tranny Changeover
SantaCon
$5 Cream Pie & NFN Larry
Cats N The Bag & 4 Fingers
Thailor & Mini
EZ & Thailor
SkyPilot & IFYG
Debuwat & Crisco
Sound of Music Crying
Thailor & Mini
Lubey & Smash
$5 Cream Pie, Cats, & NFN Adam
NoLoft & Panda Sexpress
Rip & Just Eric
Hand Job & Little Hummer Boy
EZ, IFYG, & Masterhater
Public Enema
Little Hummer Boy & IFYG
My Thing's A Mini
Diggs C*ck
EZ Keyless Entry & IFYG
ANALVERSARY- LHB & Hand Job
NFN Anna & Tranny
Red Dress- uzzgina Lightyear
GingerSnatch & Rip
NoLoft
$5 Cream Pie
Smash n Trash a Ho
NFNs Reagan,Justin & Cream Pie
NFN Adam & NFN Tom
Binocucock & NFN Mike
NFNs Doug, Reagan, Bob
EGB Hash-EZ, NFNs Doug & Adam
Scrum, NFN Cliff, NFN Doug
Cats & 4 Fingers
Smash n Trash a Ho & Lubey
n/a
EZ & NFN Joe
Holiday Hash- EZ & NFN Mike
n/a
Little Hummer Boy & NFN Zach
Buzzgina Lightyear
Binocucock & NFN Ben
Halloween- Diggs & NFN Karl
Crisco & Shitty Vagina Salad
Taint & Ducky (SBH3)
Hand Job
Tiny Grated Cheese Balls
TGCB & Snoozin
SOMC & Mojito
Buzzgina, Cats, & 4 Fingers
NFN Sean
Lubey Sanchez & Binocucock
SS Crisco Queen, NFN Jake
EZ, SoMC, Mojito, NFN Kate
Diggs C*ck
EZ Keyless Entry
Little Hummer Boy
EZ & Little Hummer Boy
TGCB & Snoozin
Red Dress- Diggs C*ck & EZ
Lubey & NFN Sean
Lubey Sanchez
Sound of Music Crying
Erin Go Braless-EZ & Mojito
NFN Andy
Little Hummer Boy
Diggs C*ck & NFN Marc
n/a
Tickle Me Homo
Baby Butt F*cker
Baby Butt F*cker
Baby Butt F*cker
NFN Holly
WPTB Hand Job
Sound of Music Crying
Hand Job
Little Hummer Boy
n/a
Little Hummer Boy
Little Hummer Boy
Hand Job
Little Hummer Boy
Little Hummer Boy
Hash #/ Date
316 SAT 
315 SAT DEC 31 2022
314 SAT DEC 17 2022
313 SAT DEC 03 2022
312 SAT NOV 19 2022
​311 SAT NOV 05 2022
310 SAT OCT 22 2022
309 SAT OCT 08 2022
308 SAT SEP 24 2022
307 SAT SEP 10 2022
306 SAT AUG 27 2022
305 SAT AUG 13 2022
304 SAT JUL 30 2022
​303 SAT JUL 16 2022
302 SAT JUL 02 2022
​301 SAT JUN 18 2022
​300 SAT JUN 04 2022
299 FRI JUN 03 2022
​298 SAT MAY 21 2022
​297 SAT MAY 07 2022
​296 SAT APR 23 2022
​295 SAT APR 09 2022
​294 SAT MAR 26 2022
​293 SAT MAR 12 2022
​292 SAT FEB 26 2022
​291 SAT FEB 12 2022
​290 SAT JAN 29 2022 
​289 SAT JAN 15 2022
​288 SAT JAN 1 2022
​287 SAT Dec 18 2021
​286 SAT Dec 4 2021
​285 SAT Nov 20 2021
​284 SAT Nov 6 2021
283 SAT OCT 23 2021
282 SAT OCT 9 2021
​281 SAT Sep 25 2021
​280 SAT Sep 11 2021
279 SAT Aug 28 2021
​278 SAT Aug 14 2021
277 SAT JULY 31 2021
276 SAT JULY 17 2021
​275 SAT JULY 3 2021
​274 SAT June 19 2021

273 SAT June 5 2021
​272 SAT MAY 22 2021
271 SAT MAY 8 2021

​270 SAT APR 24 2021
269 SAT APR 10 2021

​268 SAT MAR 27 2021
267 SAT MAR 13 2021
266 SAT FEB 27 2021
265 SAT FEB 13 2021

264 SAT JAN 30 2021

263 SAT JAN 16 2021
​262 SAT JAN 2 2021
261 SAT Dec 19 2020
​​260 SAT Dec 5 2020​
​
259 SAT Nov 21 2020
258 SAT Nov 7 2020
​257 SAT Oct 24 2020
256 SAT Oct 10 2020
255 SAT Sep 26 2020
254 SAT Sep 12 2020
​253 SAT Aug 29 2020
252 SAT Aug 15 2020
251 SAT Aug 1 2020
250 Sat Jul 18 2020
249 SAT Jul 4 2020
248 SAT Jun 20 2020
247 SAT Jun 6 2020
246 SAT May 23 2020
245 SAT May 9 2020
244 SAT Apr 25 2020
243 SAT Apr 11 2020
242 SAT Mar 28 2020
241 SAT Mar 14 2020
240 SAT Feb 29 2020
239 SAT Feb 15 2020
238 SAT Feb 1 2020
237 SAT Jan 18 2020
236 Sat Jan 4 2020
235 Sat Dec 21 2019
234 Sat Dec 7 2019
233 Sat Nov 23 2019
232 Sat Nov 9 2019
231 Sat Oct 26 2019
230 Sat Oct 12 2019
229 Sat Sept 28 2019
228 Sat Sept 14 2019
​227 Sat Aug 31 2019
226 SAT Aug 17 2019
225 SAT Aug 3 2019
224 SAT Jul 20 2019
223 SAT Jul 6 2019
222 SAT Jun 22 2019
221 SAT Jun 8 2019
220 SAT May 25 2019
219 SAT May 11 2019
218 SAT Apr 27 2019
217 SAT Apr 13 2019
216 SAT Mar 30 2019
215 SAT Mar 16, 2019
214 SAT Mar 2, 2019
​213 SAT Feb 16, 2019
​212 SAT Feb 2, 2019
211 SAT Jan 19, 2019
210 SAT Jan 5, 2019
​209 SAT Dec 22, 2018
208 SAT Dec 8, 2018
207 SAT Nov 24, 2018
206 SAT Nov 10, 2018
205 SAT Oct 27, 2018
​204 SAT Oct 13, 2018
203 SAT Sept 29, 2018
202 SAT Sept 15, 2018
201 SAT Sept 1, 2018
200 SAT Aug 18, 2018
199 SAT Aug 4, 2018
198.69 FRI Jul 27, 2018
198 SAT Jul 21, 2018
197.69 FRI Jul 13, 2018
197 SAT Jul 7, 2018
196 SAT Jun 23, 2018
195 SAT Jun 16, 2018
194 FRI Jun 9, 2018
193 SAT May 26, 2018
192 SAT May 12, 2018
191 SAT Apr 28, 2018
190 SAT Apr 14, 2018
189 SAT Mar 31, 2018
188 SAT Mar 17, 2018
187 SAT Mar 3, 2018
186 SAT Feb 17, 2018
185 SAT Feb 3, 2018
184 SAT Jan 20, 2018
183 SAT Jan 6, 201
182.69 SAT Dec 23, 2017
182 SAT Dec 16, 2017
181 SAT Dec 9, 2017
180 SAT Nov 25, 2017

179 SAT Nov 11, 2017
178 SAT Oct 28, 2017
​177 SAT Oct 14, 2017
​176.69 FRI Oct 6, 2017
176 SAT Sep 30, 2017
175.69 SAT Sep 16, 2017
​174 SAT Sep 2, 2017
173.69 FRI Aug 25, 2017

173 SAT Aug 19, 2017
172 FRI Aug 11, 2017
171 SAT Aug 5, 2017

170 SAT Jul 22, 2017
169.69 FRI Jul 14, 2017
169 SAT Jul 8, 2017
168 SAT Jun 24, 2017
167 SAT Jun 10, 2017
166 FRI Jun 9, 2017
165 SAT May 27, 2017
164 SAT May 13, 2017
163 FRI May 5, 2017
162 SAT Apr 29, 2017
161 SAT Apr 15, 2017
160 TUE Apr 11, 2017
159 SAT Apr 1, 2017
158 SAT Mar 18, 2017
157 SUN Mar 12, 2017
156 SAT Mar 4, 2017
155 SAT Feb 18, 2017
154 SAT Feb 4, 2017
153 SAT Jan 21, 2017
152 SAT Jan 7, 2017

151 SAT Dec 24, 2016
150 SAT Dec 10, 2016
149 SAT Nov 26, 2016
148 SAT Nov 12, 2016
147 SAT Oct 29, 2016
146 SAT Oct 15, 2016
145 SAT Oct 1, 2016
144 SAT Sep 17, 2016
​143 FRI Sep 16, 2016
142 SAT Sep 3, 2016
141 SAT Aug 20, 2016
140 FRI Aug 19, 2016
139 FRI/SAT Aug 5/6, 2016
138 SAT July 23, 2016
137 FRI July 15, 2016
136 SAT July 9, 2016
​135 SAT June 25, 2016
134 SAT June 11, 2016
133 FRI June 10, 2016
132 SAT May 28, 2016
131 FRI May 20, 2016
130 SAT May 14, 2016
129 SAT Apr 30, 2016
128 FRI Apr 22, 2016
​127 SAT Apr 16, 2016
​126 SAT Apr 2, 2016
125 Fri Mar 25, 2016
124 Sat Mar 19, 2016
​123 Sat Mar 5, 2016
​122 Sat Feb 20 2016
121 Sat Feb 6 2016
120 Saturday Jan 22 2016
119 Saturday Jan 9 2016
118 Saturday, December 26, 2015
117 Saturday, December 12, 2015
116 Saturday, November 28, 2015
115 Saturday, November 14, 2015
114 Saturday, October 31, 2015
113 Friday, October 23, 2015
112 Saturday, October 17, 2015
111 Saturday, October 03, 2015
110 Friday, September 25, 2015
109 Saturday, Sept 19, 2015
108 Saturday, September 5, 2015
107 Friday, August 28, 2015
106 Saturday, August 22, 2015
105 Saturday, August 08, 2015
104 Friday, July 31, 2015
103 Saturday, July 25, 2015
102 Saturday, July 11, 2015
101 Friday, July 03, 2015
100 Saturday, June 27, 2015
99 Saturday, June 13, 2015
98 Friday, June 05, 2015
97 Saturday, May 30, 2015
96 Sunday, May 17, 2015
95 Friday, May 08, 2015
94 Saturday, April 25, 2015
93 Saturday, April 18, 2015
92 Friday, April 10, 2015
91 Saturday, April 04, 2015
90 Saturday, March 21, 2015
89 Friday, March 13, 2015
88 Saturday, March 07, 2015
87 Saturday, February 21, 2015
86 Saturday, February 07, 2015
85 Saturday, January 24, 2015
84 Saturday, January 10, 2015
83 Saturday, December 27, 2014
82 Friday, December 19, 2014
81 Saturday, December 13, 2014
80 Friday, December 05, 2014
79 Saturday, November 29, 2014
78 Saturday, November 15, 2014
77 Friday, November 07, 2014
76 Saturday, November 01, 2014
75 Saturday, October 18, 2014
74 Friday, October 10, 2014
73 Saturday, October 04, 2014
72 Saturday, September 20, 2014
71 Friday, September 12, 2014
70 Saturday, September 06, 2014
69 Saturday, August 23, 2014
68 Friday, August 15, 2014
67 Saturday, August 09, 2014
66 Saturday, July 26, 2014
65 Friday, July 18, 2014
64 Saturday, July 12, 2014
63 Saturday, June 28, 2014
62 Saturday, June 14, 2014
61 Friday, June 13, 2014
60 Saturday, May 31, 2014
59 Saturday, May 17, 2014
58 Friday, May 09, 2014
57 Saturday, May 03, 2014
56 Saturday, April 19, 2014
55 Friday, April 11, 2014
54 Saturday, April 05, 2014
53 Saturday, March 22, 2014
52 Friday, March 14, 2014
51 Saturday, March 08, 2014
50.5 Saturday, Feb 22, 2014
50 Saturday, February 08, 2014
49 Saturday, January 25, 2014
48 Saturday, January 11, 2014
47 Saturday, December 28, 2013
46 Friday, December 20, 2013
45 No Record
44 Saturday, November 30, 2013
43 Saturday, November 16, 2013
42 Friday, November 15, 2013
41 Saturday, November 02, 2013
40 Saturday, October 19, 2013
39 Friday, October 18, 2013
38 Saturday, October 05, 2013
37 Saturday, September 21, 2013
36 Friday, September 20, 2013
35 Saturday, September 07, 2013
34 Saturday, August 24, 2013
33 Friday, August 23, 2013
32 Saturday, August 10, 2013
31 Saturday, July 27, 2013
30 Friday, July 19, 2013
29 Saturday, July 13, 2013
28 Saturday, June 29, 2013
27 Saturday, June 15, 2013
26 Saturday, June 01, 2013
25 Saturday, May 25, 2013
24 Saturday, May 18, 2013
23 Saturday, April 20, 2013
22 Saturday, April 06, 2013
21 Saturday, March 23, 2013
20 Saturday, March 09, 2013
19 Saturday, February 02, 2013
18 Saturday, January 12, 2013
17 Saturday, December 29, 2012
16 No Record
15 Saturday, December 15, 2012
14 Saturday, December 08, 2012
13 Saturday, December 01, 2012
12 Saturday, November 17, 2012
11 Saturday, November 03, 2012
10 Saturday, October 20, 2012
9 Saturday, October 06, 2012
8 Saturday, September 22, 2012
7 Saturday, September 08, 2012
6 No Record
5 Saturday, July 28, 2012
4 Saturday, July 14, 2012
3 Saturday, June 30, 2012
2 Saturday, June 16, 2012
1 Saturday, June 02, 2012
Powered by Create your own unique website with customizable templates.